You can find your product batch ID on your order confirmation receipt. We will keep this page updated as and when we receive new updates.
Please Note: we are experiencing delays with stock entering the U.K due to the ongoing shipping crisis at the Red sea. Your continued Patience is very much appreciated, feel free to contact the team using the contact form on the homepage.
| Product Batch ID | Estimated Delivery Date | Status | Notes | Predicted Delivery Dates If Delayed |
| #65189 | 30th Dec - 3rd Jan 25 | Delayed | 24th March - 28th March 25 | |
| #65057 | 6th Jan - 10th Jan 25 | Delayed | 20th Jan - 24th Jan 25 | |
| #65055 | 6th Jan - 10th Jan 25 | Delayed | 20th Jan - 24th Jan 25 | |
| #65052 | 6th Jan - 10th Jan 25 | Delayed | 20th Jan - 24th Jan 25 | |
| #65042 | 6th Jan - 10th Jan 25 | Delayed | 20th Jan - 24th Jan 25 | |
| #64352 | 18th Nov - 22 Nov | Delayed | 20th Jan - 24th Jan 25 | |
| #65686 | 20th Jan - 24th Jan | Delayed | 24th March - 28th March 25 | |
| #66128 | 3rd Feb - 7th Feb | Delayed | 24th March - 28th March 25 | |
| #66750 | 24th Feb - 28th Feb | Delayed | 24th March - 28th March 25 |
Free Shipping - UK Mainland